Weekly review
Weekly review
Move between completed weeks, review the data, then add your reflection for your coach.
Week summary
11 May – 17 May · automatically assembled from the week
Average calories
Based on 6 of 7 days
1865 kcal
Average protein
Based on 6 of 7 days
134 g
Average weight
Change +0.33 kg · Based on 7 of 7 days
86.7 kg
Training sessions
2 gym · 2 cardio
4
Running distance
—
Average sleep
Based on 7 of 7 days
6.2 h
Average HRV
Based on 7 of 7 days
53 ms
Average resting heart rate
Based on 7 of 7 days
49 bpm
Average daily steps
Based on 7 of 7 days
7,281
Daily check-ins
0/7
Day by day
Values are shown whenever available; — means no reading was recorded.
| Metric | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 |
|---|---|---|---|---|---|---|---|
| Calories | 2195 kcal | 1437 kcal | 1292 kcal | 1408 kcal | 2213 kcal | 2647 kcal | — |
| Protein | 161 g | 132 g | 124 g | 131 g | 132 g | 125 g | — |
| Weight | 87.4 kg | 86.8 kg | 86.3 kg | 86.1 kg | 86.0 kg | 86.9 kg | 87.7 kg |
| Steps | 4,052 | 7,207 | 9,790 | 6,887 | 8,248 | 10,343 | 4,442 |
| Sleep | 5.3 h | 6.1 h | 7.9 h | 4.8 h | 6.3 h | 6.7 h | 6.5 h |
| HRV | 66 ms | 57 ms | 52 ms | 52 ms | 48 ms | 54 ms | 45 ms |
| Resting HR | 45 bpm | 48 bpm | 48 bpm | 46 bpm | 52 bpm | 46 bpm | 60 bpm |
| Training | 0 sessions | 1 session | 1 session | 0 sessions | 1 session | 0 sessions | 1 session |
Weekly reflection
Review the previous week and leave the context behind the numbers.
All changes save automatically
🏆
Biggest win
Add note
🎯
How last week's goals went
Add note
🧭
What to work on next week
Add note
🚧
Blockers
Add note
💬
Questions for Scott
Add note