Weekly review
Weekly review
Move between completed weeks, review the data, then add your reflection for your coach.
Week summary
20 Oct – 26 Oct · automatically assembled from the week
Average calories
Based on 7 of 7 days
1845 kcal
Average protein
Based on 7 of 7 days
107 g
Average weight
Change -0.81 kg · Based on 5 of 7 days
82.6 kg
Training sessions
0 gym · 2 cardio
2
Running distance
44.1 km
Average sleep
Based on 5 of 7 days
5.4 h
Average HRV
Based on 6 of 7 days
53 ms
Average resting heart rate
Based on 6 of 7 days
45 bpm
Average daily steps
Based on 7 of 7 days
16,416
Daily check-ins
0/7
Day by day
Values are shown whenever available; — means no reading was recorded.
| Metric | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 |
|---|---|---|---|---|---|---|---|
| Calories | 1023 kcal | 1683 kcal | 1726 kcal | 1107 kcal | 2284 kcal | 2633 kcal | 2462 kcal |
| Protein | 62 g | 141 g | 66 g | 115 g | 106 g | 94 g | 163 g |
| Weight | 82.9 kg | 83.4 kg | 82.7 kg | 82.1 kg | 82.1 kg | — | — |
| Steps | 13,210 | 23,840 | 11,347 | 5,991 | 5,536 | 5,386 | 49,600 |
| Sleep | — | 7.9 h | 5.4 h | 3.1 h | 7.2 h | — | 3.3 h |
| HRV | 54 ms | 54 ms | 52 ms | 46 ms | 56 ms | — | 55 ms |
| Resting HR | 46 bpm | 43 bpm | 46 bpm | 44 bpm | 43 bpm | — | 50 bpm |
| Training | 0 sessions | 1 session | 0 sessions | 0 sessions | 0 sessions | 0 sessions | 1 session |
Weekly reflection
Review the previous week and leave the context behind the numbers.
All changes save automatically
🏆
Biggest win
Add note
🎯
How last week's goals went
Add note
🧭
What to work on next week
Add note
🚧
Blockers
Add note
💬
Questions for Scott
Add note