Weekly review
Weekly review
Move between completed weeks, review the data, then add your reflection for your coach.
Week summary
6 Oct – 12 Oct · automatically assembled from the week
Average calories
Based on 7 of 7 days
1626 kcal
Average protein
Based on 7 of 7 days
99 g
Average weight
Change -0.57 kg · Based on 7 of 7 days
83.5 kg
Training sessions
0 gym · 2 cardio
3
Running distance
35.7 km
Average sleep
Based on 7 of 7 days
5.4 h
Average HRV
Based on 7 of 7 days
57 ms
Average resting heart rate
Based on 7 of 7 days
46 bpm
Average daily steps
Based on 7 of 7 days
16,265
Daily check-ins
0/7
Day by day
Values are shown whenever available; — means no reading was recorded.
| Metric | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 |
|---|---|---|---|---|---|---|---|
| Calories | 1217 kcal | 1470 kcal | 1382 kcal | 1106 kcal | 1591 kcal | 2330 kcal | 2283 kcal |
| Protein | 70 g | 74 g | 110 g | 60 g | 129 g | 155 g | 99 g |
| Weight | 84.1 kg | 83.8 kg | 83.7 kg | 83.0 kg | 83.1 kg | 83.2 kg | 83.5 kg |
| Steps | 8,004 | 7,416 | 18,710 | 16,818 | 6,716 | 43,647 | 12,542 |
| Sleep | 1.9 h | 4.5 h | 7.3 h | 4.8 h | 5.3 h | 5.9 h | 8.1 h |
| HRV | 58 ms | 59 ms | 57 ms | 54 ms | 59 ms | 56 ms | 59 ms |
| Resting HR | 45 bpm | 44 bpm | 44 bpm | 48 bpm | 43 bpm | 53 bpm | 42 bpm |
| Training | 0 sessions | 1 session | 1 session | 0 sessions | 0 sessions | 1 session | 0 sessions |
Weekly reflection
Review the previous week and leave the context behind the numbers.
All changes save automatically
🏆
Biggest win
Add note
🎯
How last week's goals went
Add note
🧭
What to work on next week
Add note
🚧
Blockers
Add note
💬
Questions for Scott
Add note