Weekly review
Weekly review
Move between completed weeks, review the data, then add your reflection for your coach.
Week summary
1 Sept – 7 Sept · automatically assembled from the week
Average calories
Based on 5 of 7 days
1368 kcal
Average protein
Based on 5 of 7 days
89 g
Average weight
Change +0.52 kg · Based on 7 of 7 days
84.6 kg
Training sessions
0 gym · 5 cardio
5
Running distance
36.5 km
Average sleep
Based on 7 of 7 days
5 h
Average HRV
Based on 7 of 7 days
56 ms
Average resting heart rate
Based on 7 of 7 days
46 bpm
Average daily steps
Based on 7 of 7 days
17,938
Daily check-ins
0/7
Day by day
Values are shown whenever available; — means no reading was recorded.
| Metric | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 |
|---|---|---|---|---|---|---|---|
| Calories | 718 kcal | — | 1682 kcal | 2265 kcal | 619 kcal | — | 1555 kcal |
| Protein | 29 g | — | 154 g | 123 g | 47 g | — | 90 g |
| Weight | 84.7 kg | 84.4 kg | 83.8 kg | 83.8 kg | 85.2 kg | 85.2 kg | 85.2 kg |
| Steps | 4,460 | 17,222 | 11,740 | 20,863 | 15,033 | 20,441 | 35,808 |
| Sleep | 5.5 h | 3.0 h | 6.4 h | 6.8 h | 3.3 h | 4.9 h | 5.0 h |
| HRV | 62 ms | 62 ms | 56 ms | 59 ms | 60 ms | 46 ms | 48 ms |
| Resting HR | 45 bpm | 42 bpm | 46 bpm | 42 bpm | 45 bpm | 47 bpm | 52 bpm |
| Training | 0 sessions | 1 session | 0 sessions | 1 session | 1 session | 1 session | 1 session |
Weekly reflection
Review the previous week and leave the context behind the numbers.
All changes save automatically
🏆
Biggest win
Add note
🎯
How last week's goals went
Add note
🧭
What to work on next week
Add note
🚧
Blockers
Add note
💬
Questions for Scott
Add note