Weekly review
Weekly review
Move between completed weeks, review the data, then add your reflection for your coach.
Week summary
5 Oct – 11 Oct · automatically assembled from the week
Average calories
Based on 7 of 7 days
826 kcal
Average protein
Based on 7 of 7 days
55 g
Average weight
Change +0.15 kg · Based on 6 of 7 days
88.5 kg
Training sessions
1 gym · 3 cardio
4
Running distance
9 km
Average sleep
Based on 7 of 7 days
6.6 h
Average HRV
Low data volume · based on 4 of 7 days
60 ms
Average resting heart rate
Based on 6 of 7 days
47 bpm
Average daily steps
Based on 7 of 7 days
10,069
Daily check-ins
6/7
Day by day
Values are shown whenever available; — means no reading was recorded.
| Metric | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 |
|---|---|---|---|---|---|---|---|
| Calories | 995 kcal | 1445 kcal | 878 kcal | 1166 kcal | 504 kcal | 268 kcal | 527 kcal |
| Protein | 88 g | 91 g | 48 g | 100 g | 14 g | 14 g | 30 g |
| Weight | — | 88.6 kg | 87.6 kg | 88.2 kg | 88.7 kg | 89.2 kg | 88.8 kg |
| Steps | 8,796 | 10,809 | 10,837 | 6,489 | 3,262 | 19,145 | 11,143 |
| Sleep | 5.1 h | 8.1 h | 7.4 h | 6.4 h | 7.7 h | 5.0 h | 6.2 h |
| HRV | 66 ms | 57 ms | 63 ms | 53 ms | 65 ms | 60 ms | 64 ms |
| Resting HR | 45 bpm | 46 bpm | 48 bpm | 52 bpm | — | 49 bpm | 44 bpm |
| Training | 0 sessions | 1 session | 1 session | 1 session | 0 sessions | 1 session | 0 sessions |
Weekly reflection
Review the previous week and leave the context behind the numbers.
All changes save automatically
🏆
Biggest win
Add note
🎯
How last week's goals went
Add note
🧭
What to work on next week
Add note
🚧
Blockers
Add note
💬
Questions for Scott
Add note