Weekly review
Last week with Scott
Move between completed weeks, review the data, then add your reflection for your coach.
Week summary
19 Oct – 25 Oct · automatically assembled from the week
Average calories
Based on 6 of 7 days
1497 kcal
Average protein
Based on 6 of 7 days
103 g
Average weight
Change -0.76 kg · Based on 7 of 7 days
88.1 kg
Training sessions
1 gym · 1 cardio
3
Running distance
5.1 km
Average sleep
Based on 5 of 7 days
5.4 h
Average HRV
Based on 7 of 7 days
55 ms
Average resting heart rate
Based on 7 of 7 days
47 bpm
Average daily steps
Based on 7 of 7 days
8,011
Daily check-ins
3/7
Day by day
Values are shown whenever available; — means no reading was recorded.
| Metric | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 |
|---|---|---|---|---|---|---|---|
| Calories | 1477 kcal | 1802 kcal | 1541 kcal | 1522 kcal | 1770 kcal | 868 kcal | — |
| Protein | 87 g | 155 g | 81 g | 124 g | 119 g | 49 g | — |
| Weight | 88.3 kg | 88.1 kg | 88.1 kg | 88.0 kg | 88.6 kg | 87.8 kg | 87.6 kg |
| Steps | 6,386 | 11,210 | 3,869 | 8,693 | 5,857 | 16,402 | 3,660 |
| Sleep | — | 5.3 h | — | 4.4 h | 6.5 h | 6.2 h | 4.7 h |
| HRV | 44 ms | 57 ms | 56 ms | 56 ms | 60 ms | 58 ms | 52 ms |
| Resting HR | 46 bpm | 47 bpm | 44 bpm | 45 bpm | 43 bpm | 59 bpm | 46 bpm |
| Training | 0 sessions | 2 sessions | 0 sessions | 0 sessions | 0 sessions | 1 session | 0 sessions |
Weekly reflection
Review the previous week and leave the context behind the numbers.
All changes save automatically
🏆
Biggest win
Add note
🎯
How last week's goals went
Add note
🧭
What to work on next week
Add note
🚧
Blockers
Add note
💬
Questions for Scott
Add note